Level: All Levels (1019)
| Image | Name | Level | Stats |
|---|---|---|---|
| Poisoned Stone Bug | 65 | EXP 255 · HP 7200 | |
| Poisoned Spright | 65 | EXP None · HP 7500 | |
| Super-Charged Poison Golem | 85 | EXP 17980 · HP 113500 | |
| King Rombot | 68 | EXP 90000 · HP 2000000 | |
| Bam Bam Cat | 200 | EXP 35 · HP 330000000 | |
| Pigmy that lays Golden Eggs | 10 | EXP 1 · HP 10 | |
| Witch Cat | 200 | EXP 1 · HP 10 | |
| Witch Cat | 200 | EXP 1 · HP 10 | |
| Cat Sleeping Spot | 200 | EXP 1 · HP 99999999 | |
| Space Mateon | 15 | EXP 5 · HP 200000 |
Poisoned Stone Bug
Poisoned Spright
Super-Charged Poison Golem
King Rombot
Bam Bam Cat
Pigmy that lays Golden Eggs
Witch Cat
Witch Cat
Cat Sleeping Spot
Space Mateon
Showing 571-580 of 1019
