Level: All Levels (1019)
| Image | Name | Level | Stats |
|---|---|---|---|
| Freezer | 120 | EXP 13500 · HP 1350000 | |
| Buff Rocky in the Dark | 200 | EXP 0 · HP 9999999 | |
| Jr. Balrog in Forgotten Shrine | 80 | EXP 2000 · HP 50000 | |
| Tylus | 30 | EXP 0 · HP 100000 | |
| Crimson Balrog the Kidnapper | 100 | EXP 3500 · HP 50000 | |
| Lycanthrope the Kidnapper | 80 | EXP 850 · HP 19000 | |
| Black Kentaurus | 88 | EXP 1600 · HP 37000 | |
| Goby in Warped Dimension | 85 | EXP 1400 · HP 17000 | |
| Bone Fish in Warped Dimension | 92 | EXP 2000 · HP 42500 | |
| Shark in Warped Dimension | 100 | EXP 3000 · HP 56000 |
Freezer
Buff Rocky in the Dark
Jr. Balrog in Forgotten Shrine
Tylus
Crimson Balrog the Kidnapper
Lycanthrope the Kidnapper
Black Kentaurus
Goby in Warped Dimension
Bone Fish in Warped Dimension
Shark in Warped Dimension
Showing 501-510 of 1019
