Level: All Levels (1019)
| Image | Name | Level | Stats |
|---|---|---|---|
| Red Wyvern 1 in Cave | 97 | EXP 800 · HP 53000 | |
| Red Wyvern 2 in Cave | 97 | EXP 800 · HP 53000 | |
| Blue Wyvern 1 in Cave | 101 | EXP 1000 · HP 57000 | |
| Blue Wyvern 2 in Cave | 101 | EXP 1000 · HP 57000 | |
| Dark Wyvern 1 in Cave | 103 | EXP 1050 · HP 60000 | |
| Dark Wyvern 2 in Cave | 103 | EXP 1050 · HP 60000 | |
| Skelegon 1 in Cave | 110 | EXP 1500 · HP 80000 | |
| Skelegon 2 in Cave | 110 | EXP 1500 · HP 80000 | |
| T-Skelegon in Cave | 113 | EXP 1500 · HP 85000 | |
| Jr. Newtie in Cave | 105 | EXP 1250 · HP 68000 |
Red Wyvern 1 in Cave
Red Wyvern 2 in Cave
Blue Wyvern 1 in Cave
Blue Wyvern 2 in Cave
Dark Wyvern 1 in Cave
Dark Wyvern 2 in Cave
Skelegon 1 in Cave
Skelegon 2 in Cave
T-Skelegon in Cave
Jr. Newtie in Cave
Showing 481-490 of 1019
