Level: All Levels (1019)
| Image | Name | Level | Stats |
|---|---|---|---|
| Ligator (PC) | 32 | EXP 120 · HP 1000 | |
| Curse Eye (PC) | 35 | EXP 280 · HP 2000 | |
| King Slime (PC) | 40 | EXP 800 · HP 8000 | |
| Ratz from Another Dimension | 32 | EXP 260 · HP 3700 | |
| Black Ratz from Another Dimension | 34 | EXP 280 · HP 4300 | |
| Bloctopus from Another Dimension | 35 | EXP 288 · HP 4900 | |
| Shadow Eye from Another Dimension | 43 | EXP 340 · HP 7100 | |
| Rombad from Another Dimension | 47 | EXP 850 · HP 33000 | |
| Toy Trojan | 39 | EXP 92 · HP 1920 | |
| Alishar | 45 | EXP 4800 · HP 125000 |
Ligator (PC)
Curse Eye (PC)
King Slime (PC)
Ratz from Another Dimension
Black Ratz from Another Dimension
Bloctopus from Another Dimension
Shadow Eye from Another Dimension
Rombad from Another Dimension
Toy Trojan
Alishar
Showing 431-440 of 1019
