Level: All Levels (1019)
| Image | Name | Level | Stats |
|---|---|---|---|
| Ultra Jr. Necki 2 | 200 | EXP 0 · HP 99999 | |
| Super Trickster | 200 | EXP 0 · HP 99999 | |
| Super Green Trickster | 200 | EXP 0 · HP 99999 | |
| Super Ribbon-Pig | 200 | EXP 0 · HP 9999 | |
| Super Coke Snail 1 | 200 | EXP 0 · HP 99999 | |
| Mr. Black Sheep | 200 | EXP 0 · HP 99999 | |
| Ardin | 30 | EXP 100 · HP 8000 | |
| Jr. Yetti | 50 | EXP 135 · HP 3700 | |
| White Fang | 58 | EXP 220 · HP 5800 | |
| Jr. Necki (PC) | 21 | EXP 240 · HP 320 |
Ultra Jr. Necki 2
Super Trickster
Super Green Trickster
Super Ribbon-Pig
Super Coke Snail 1
Mr. Black Sheep
Ardin
Jr. Yetti
White Fang
Jr. Necki (PC)
Showing 421-430 of 1019
