Level: All Levels (1019)
| Image | Name | Level | Stats |
|---|---|---|---|
| Summon Horntail's Right Head | 1 | EXP 0 · HP 40000 | |
| Summon Horntail | 1 | EXP 0 · HP 40000 | |
| Tokyo stuff | 1 | EXP 0 · HP 82000000 | |
| Pink Bean | 180 | EXP 120000000 · HP 2100000000 | |
| Ariel | 180 | EXP 20000000 · HP 600000000 | |
| Solomon the Wise | 180 | EXP 3000000 · HP 300000000 | |
| Rex the Wise | 180 | EXP 3000000 · HP 300000000 | |
| Hugin | 180 | EXP 3500000 · HP 450000000 | |
| Munin | 180 | EXP 3500000 · HP 450000000 | |
| Mini Bean | 150 | EXP 11000 · HP 606000 |
Summon Horntail's Right Head
Summon Horntail
Tokyo stuff
Pink Bean
Ariel
Solomon the Wise
Rex the Wise
Hugin
Munin
Mini Bean
Showing 391-400 of 1019
