Level: All Levels (1019)
| Image | Name | Level | Stats |
|---|---|---|---|
| Eye of Time | 80 | EXP 850 · HP 24000 | |
| Memory Monk | 91 | EXP 1900 · HP 41000 | |
| Memory Monk Trainee | 94 | EXP 2200 · HP 45000 | |
| Memory Guardian | 98 | EXP 2600 · HP 53000 | |
| Chief Memory Guardian | 101 | EXP 3100 · HP 59000 | |
| Qualm Monk | 106 | EXP 3350 · HP 71000 | |
| Qualm Monk Trainee | 109 | EXP 3600 · HP 79000 | |
| Qualm Guardian | 113 | EXP 4500 · HP 90000 | |
| Chief Qualm Guardian | 116 | EXP 4960 · HP 99000 | |
| Oblivion Monk | 121 | EXP 5750 · HP 115000 |
Eye of Time
Memory Monk
Memory Monk Trainee
Memory Guardian
Chief Memory Guardian
Qualm Monk
Qualm Monk Trainee
Qualm Guardian
Chief Qualm Guardian
Oblivion Monk
Showing 331-340 of 1019
