Level: All Levels (1019)
| Image | Name | Level | Stats |
|---|---|---|---|
| Cold Shark | 102 | EXP 3100 · HP 58500 | |
| Bone Fish Soul | 92 | EXP 2000 · HP 42500 | |
| Goby Soul | 85 | EXP 1400 · HP 17000 | |
| Squid Soul | 94 | EXP 2200 · HP 46000 | |
| Shark Soul | 100 | EXP 3000 · HP 56000 | |
| Green Cornian | 100 | EXP 3000 · HP 56000 | |
| Dark Cornian | 105 | EXP 3700 · HP 67000 | |
| Red Wyvern | 97 | EXP 2500 · HP 53000 | |
| Blue Wyvern | 101 | EXP 3050 · HP 57000 | |
| Dark Wyvern | 103 | EXP 3150 · HP 60000 |
Cold Shark
Bone Fish Soul
Goby Soul
Squid Soul
Shark Soul
Green Cornian
Dark Cornian
Red Wyvern
Blue Wyvern
Dark Wyvern
Showing 311-320 of 1019
