Level: All Levels (1019)
| Image | Name | Level | Stats |
|---|---|---|---|
| Captain | 70 | EXP 282 · HP 15000 | |
| Werewolf | 75 | EXP 350 · HP 16000 | |
| Master Death Teddy | 89 | EXP 1720 · HP 40000 | |
| Yellow King Goblin | 70 | EXP 400 · HP 25000 | |
| Blue King Goblin | 70 | EXP 400 · HP 25000 | |
| Green King Goblin | 70 | EXP 400 · HP 25000 | |
| Red King Goblin | 70 | EXP 0 · HP 10 | |
| Purple King Goblin | 70 | EXP 0 · HP 10 | |
| Yellow King Goblin | 70 | EXP 0 · HP 10 | |
| Blue King Goblin | 70 | EXP 0 · HP 10 |
Captain
Werewolf
Master Death Teddy
Yellow King Goblin
Blue King Goblin
Green King Goblin
Red King Goblin
Purple King Goblin
Yellow King Goblin
Blue King Goblin
Showing 261-270 of 1019
