Level: All Levels (1019)
| Image | Name | Level | Stats |
|---|---|---|---|
| Transformed Dark Yeti | 68 | EXP 445 · HP 13000 | |
| Separated Dark Yeti | 68 | EXP 715 · HP 13000 | |
| Deep Buffoon | 77 | EXP 385 · HP 19000 | |
| Security Camera | 75 | EXP 350 · HP 16000 | |
| D. Roy | 75 | EXP 350 · HP 16000 | |
| Homunculus | 73 | EXP 320 · HP 15500 | |
| Gatekeeper Nex | 70 | EXP 330 · HP 15000 | |
| Gatekeeper Nex | 73 | EXP 330 · HP 15000 | |
| Gatekeeper Nex | 77 | EXP 330 · HP 15000 | |
| Lucida | 73 | EXP 320 · HP 15500 |
Transformed Dark Yeti
Separated Dark Yeti
Deep Buffoon
Security Camera
D. Roy
Homunculus
Gatekeeper Nex
Gatekeeper Nex
Gatekeeper Nex
Lucida
Showing 241-250 of 1019
