Level: All Levels (1019)
| Image | Name | Level | Stats |
|---|---|---|---|
| Jr. Lucida | 63 | EXP 245 · HP 7600 | |
| Master Soul Teddy | 67 | EXP 265 · HP 11000 | |
| Ice Drake | 64 | EXP 250 · HP 7700 | |
| Dark Drake | 68 | EXP 265 · HP 13000 | |
| Officer Skeleton | 63 | EXP 240 · HP 7500 | |
| Yeti | 65 | EXP 255 · HP 11000 | |
| Transformed Yeti | 65 | EXP 390 · HP 11000 | |
| Zombie Mushmom | 65 | EXP 1500 · HP 35000 | |
| Buffoon | 74 | EXP 340 · HP 16000 | |
| Dark Yeti | 68 | EXP 265 · HP 13000 |
Jr. Lucida
Master Soul Teddy
Ice Drake
Dark Drake
Officer Skeleton
Yeti
Transformed Yeti
Zombie Mushmom
Buffoon
Dark Yeti
Showing 231-240 of 1019
