Type: Hat
Level: All Levels (434)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| New Year's Lion Body | 0 | STR +1 | |
| New Year's Lion Tail | 0 | STR +1 | |
| Nature Guardian's Crown | 80 | INT +20 | |
| Viking Helmet | 0 | ||
| Android Helmet | 0 | ||
| Cosmos Knockout Hat | 30 | STR +7 | |
| Alishan Traditional Hat | 33 | STR +7 | |
| Pure Sheep Hat | 33 | ||
| Honey Rice Cake Hat | 33 | STR +8 | |
| Bean Rice Cake Hat | 33 | STR +8 |
New Year's Lion Body
New Year's Lion Tail
Nature Guardian's Crown
Viking Helmet
Android Helmet
Cosmos Knockout Hat
Alishan Traditional Hat
Pure Sheep Hat
Honey Rice Cake Hat
Bean Rice Cake Hat
Showing 421-430 of 434
