Hat
Face Accuracy
Eye Accuracy
Earring
Top
Overall
Bottom
Shoes
Gloves
Shield
Cape
Ring
Pendant
Weapon
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| MV's Hat (STR) | 10 | STR +7 | |
| MV's Hat (DEX) | 0 | DEX +7 | |
| MV's Hat (INT) | 0 | INT +7 | |
| MV's Hat (LUK) | 0 | LUK +7 | |
| Rudolph Antlers | 10 | STR +3 | |
| Elegant Noblesse Hat | 0 | ||
| Versalmas Hat | 0 | ||
| Maplemas Hat | 0 | ||
| Treacherous Wolf Hat | 0 | M.ATT +2 | |
| Arcana Crown | 70 | INT +3 |
