Type: Hat
Level: All Levels (434)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| White Maple Bandana | 0 | ||
| Brown Rocky Bandana | 10 | ||
| Brown Lagger Cap | 15 | ||
| Brown Double Marine | 20 | ||
| Brown Pitz Bandana | 25 | ||
| White Oceania Cap | 30 | STR +1 | |
| Blue Den Marine | 35 | STR +1 | |
| Red Misty | 40 | ||
| Brown Leather Ocean Hat | 50 | STR +2 | |
| Purple Cast Linen | 60 | STR +3 |
White Maple Bandana
Brown Rocky Bandana
Brown Lagger Cap
Brown Double Marine
Brown Pitz Bandana
White Oceania Cap
Blue Den Marine
Red Misty
Brown Leather Ocean Hat
Purple Cast Linen
Showing 311-320 of 434
