Type: Hat
Level: 1-10 (51)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Halloween Pumpkin Hat | 10 | P.ATT +2 | |
| Hat of a Masked Man | 10 | STR +4 | |
| Rudolph's Horn | 10 | STR +4 | |
| White Mouse Headband | 10 | P.ATT +2 | |
| football steel helmet | 10 | ||
| Queen's aquamarine tiara | 8 | ||
| Queen's amethyst tiara | 8 | STR +1 | |
| Queen's ruby tiara | 8 | STR +2 | |
| 1st Anniversary Hat | 8 | STR +2 | |
| MV's Hat (STR) | 10 | STR +7 |
Halloween Pumpkin Hat
Hat of a Masked Man
Rudolph's Horn
White Mouse Headband
football steel helmet
Queen's aquamarine tiara
Queen's amethyst tiara
Queen's ruby tiara
1st Anniversary Hat
MV's Hat (STR)
Showing 41-50 of 51
