Type: Hat
Level: 1-10 (51)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Green Winter Hat | 10 | ||
| Black Headband | 5 | ||
| Green Headband | 5 | ||
| Yellow Headband | 5 | ||
| Blue Headband | 5 | ||
| Blue Apprentice Hat | 10 | ||
| Red Apprentice Hat | 10 | ||
| Red Bandana | 10 | ||
| Blue Bandana | 10 | STR +1 | |
| Yellow Bandana | 10 | DEX +1 |
Green Winter Hat
Black Headband
Green Headband
Yellow Headband
Blue Headband
Blue Apprentice Hat
Red Apprentice Hat
Red Bandana
Blue Bandana
Yellow Bandana
Showing 11-20 of 51
