Type: Gloves
Level: All Levels (199)
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Gold Manute | 60 | INT +2 | |
| Dark Manute | 60 | INT +3 | |
| Oaker Garner | 60 | STR +1 | |
| Sephia Garner | 60 | STR +1 | |
| Dark Garner | 60 | STR +1 | |
| Bronze Pow | 60 | DEX +1 | |
| Steal Pow | 60 | DEX +1 | |
| Gold Pow | 60 | DEX +1 | |
| Bronze Rover | 70 | LUK +2 | |
| Silver Rover | 70 | LUK +3 |
Gold Manute
Dark Manute
Oaker Garner
Sephia Garner
Dark Garner
Bronze Pow
Steal Pow
Gold Pow
Bronze Rover
Silver Rover
Showing 81-90 of 199
