Hat
Face Accuracy
Eye Accuracy
Earring
Top
Overall
Bottom
Shoes
Gloves
Shield
Cape
Ring
Pendant
Weapon
| Image | Name | Level | Primary Stat |
|---|---|---|---|
| Gold Rover | 70 | LUK +4 | |
| Brown Lorin | 70 | INT +2 | |
| Blue Lorin | 70 | INT +3 | |
| Dark Lorin | 70 | INT +4 | |
| Bronze Husk | 70 | STR +2 | |
| Mithril Husk | 70 | STR +3 | |
| Dark Husk | 70 | STR +4 | |
| Blue Eyes | 70 | DEX +2 | |
| Gold Eyes | 70 | DEX +3 | |
| Dark Eyes | 70 | DEX +4 |
